Property Attributes
- MLS#240297
- TypeSingle Family
- Listing Status Active
- CountyTULARE
- CityVisalia
- AreaVisalia NW
- Zip93291
- StyleSingle Family Residence
- Year Built1946
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1427
- Lot Size0.33 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Don't miss this great opportunity for an investment or live in home. This 3 bedroom and 1 bath home sits on a large 14000+ square foot lot. This property needs updating to bring it up to its former glory. A large patio was enclosed at some point many years ago. The home is attached to a large garage that will accommodate 5 or more vehicles with work benches throughout. It includes a pass thru door to the backyard as well. Next to the garage is a covered RV garage to store your RV, boat etc. The front and back yards are fully fenced with gate access to the alley behind it.
| Price History | |
|---|---|
| 3/12/2026 | Listed $345,000 |
| 4/9/2026 | 2$339,000 |
| 4/28/2026 | 8$315,000 |
| 5/27/2026 | 2$309,000 |
| 9/1/2026 | 15$265,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Sewer Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Roof | Composition |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Covered |
| Construction Materials | Stucco |
| Full Baths | 1 |
| Year Built | 1946 |
| View | Neighborhood |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Status | Active |
| Directions | From Main St go north on Willis. Go past Grove street to the property address on the west side of the street before you get to Houston. |
| City | Visalia |
| Senior Community Y/N | No |
| MLS Area | Visalia NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14473.0 |
| Property Condition | Fixer |
| MLS Area Minor | Visalia NW |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Ceiling Fan(s),Formica Counters |
|---|---|
| Flooring | Linoleum,Carpet |
| Kitchen Appliances | Dishwasher |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Fireplace Y/N | Yes |
| Total Bathrooms | 1.0 |
| Laundry Features | Inside,Sink,Washer Hookup |
| Total Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Parking Features | Workshop in Garage,Drive Through,Attached,Garage Faces Front,RV Access/Parking,RV Garage |
|---|---|
| Lot Features | Fencing,Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Waterfront Y/N | No |
| Foundation Details | Raised,Slab |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 1427.0 |
| Lot Dimensions | 100 X 145 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 8:19 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be