Property Attributes
- MLS#243148
- TypeSingle Family
- Listing Status Active
- CountyTULARE
- CityVisalia
- AreaVisalia NW
- NeighborhoodShannon Ranch
- Zip93291
- StyleSingle Family Residence
- Year Built2005
- Price$ 469,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2313
- Lot Size0.16 Acres
Data Source:
Tulare County MLS (TCMLS)
Property Description
Step inside this lovely home and dream up the possibilities for its next chapter! Upon entering, you'll be greeted by soaring ceilings, recently installed LVP flooring and a large living room. The recently remodeled kitchen features a dry bar, walk in pantry, ample cupboard space with views of the mature backyard and family room. A wood statement wall adds personality to the family room. Head upstairs to the custom built desk and shelves on the landing, perfect for studying or work. The primary suite includes a soaking tub and a separate toilet closet. With all four bedrooms upstairs, the laundry area is conveniently located right in the middle of the second story. Step outside under a large, freshly painted covered patio. The yard is ready for whatever you can dream up: bbq's, games, parties. Plan for next season's harvest in the raised planters that are waiting for you.
| Price History | |
|---|---|
| 7/30/2026 | Listed $499,000 |
| 8/25/2026 | 1$494,500 |
| 9/4/2026 | 2$485,000 |
| 9/24/2026 | 4$469,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Natural Gas Connected,Cable Connected,Phone Connected,Water Connected,Sewer Connected,Electricity Connected |
| Roof | Shingle,Composition |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s),Closed Circuit Camera(s) |
| Construction Materials | Stucco |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2005 |
| Electric | Circuit Breakers,100 Amp Service |
| View | Neighborhood |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Vacant |
| County | Tulare |
| New Construction | No |
| Property Type | A |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Shannon Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From Highway 198 and Demaree. Head North on Demaree until Shannon Ranch Parkway. Turn right (East) on Shannon Ranch Parkway. Turn right (South) on N Carson St. Turn left (East) on W Porter until prop |
| City | Visalia |
| Senior Community Y/N | No |
| MLS Area | Visalia NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6758.0 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | Visalia NW |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
Interior Features
| Interior Amenities | Crown Molding,Dry Bar,Two Story Ceilings,Kitchen Open to Family Room,Kitchen Island,Bookcases,Entrance Foyer,Track Lighting,Pantry,Built-in Features,High Ceilings,Remodeled,Recessed Lighting,Ceiling |
|---|---|
| Flooring | Wood,Vinyl,Carpet |
| Kitchen Appliances | Self Cleaning Oven,Dishwasher,Gas Water Heater,Free-Standing Range,Microwave,Gas Range,Range,Water Heater,Plumbed For Ice Maker,Built-In Range |
| Common Walls | No Common Walls |
| Fireplace Y/N | No |
| Total Bathrooms | 3.0 |
| Laundry Features | Laundry Room,Inside,Upper Level,Washer Hookup |
| Main Level Bathrooms | 4 |
| Total Baths | 3 |
| Total Bedrooms | 4 |
Exterior Features
| Parking Features | Concrete,Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Sprinklers In Rear,Garden,Back Yard,Fencing,Landscaped,Front Yard,Sprinklers In Front,Gentle Sloping |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Waterfront Y/N | No |
| Foundation Details | Slab |
| Spa | No |
| Pool Y/N? | No |
| Building Area Total | 2313.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 8:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be