Property Attributes
- MLS#SC26210675
- TypeSingle Family
- Listing Status Active
- CountyKern
- CityGlennville
- Area Glennville
- Zip93226
- Style
- Year Built1993
- Price$ 2,649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2747
- Lot Size248.02 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Del Ray Ranch – A Rare Mountain Legacy Property in Glennville, California! Welcome to Del Ray Ranch, an exceptional mountain retreat offering approximately 248 total acres (21.73-acre homesite plus an additional 226.29 acres of grazing land), complemented by approximately 13 acres of adjoining BLM land for added recreation and hunting. Calling all ranchers, craftsmen, collectors, and outdoor enthusiasts. The ranch is exceptionally well-equipped with a massive barn/shop that is every craftsman’s dream. Included is an incredible collection of tools, power tools, equipment, extensive inventory of hardware fasteners & sprinkler parts, countless shop essentials-it’s like having your own stocked hardware store. Outdoor living is equally impressive with an extra-long front deck showcasing breathtaking mountain views, a welcoming covered porch, an inviting entertainment area, and a tranquil fountain. This ranch is rich with amenities, 3 water wells, a Pond w/Koi, covered bridge, multiple outbuilding, above ground gasoline and diesel fueling stations, expansive grazing land for cattle, orchard, RV cover w/dump, & an old relic trailer for the hobbyist. Main home is 2,400 sqft designed for comfortable country living with 3 bedrooms, 3 bathrooms, a spacious living room with vaulted ceiling, fireplace and functional kitchen w/a 2 level breakfast bar perfect for gathering with family and friends. Downstairs, the walk-ou basement is an entertainers dream with a unique Western style saloon, family room, bedroom and bath, ideal for guests, game nights or creating lasting memories. Despite its peaceful ranch setting, Del Ray Ranch is conveniently located just minutes from local restaurants, post office, church, school and fire station. Whether you’re looking for a working cattle ranch, recreational retreat, family compound, or private mountain getaway, Del Ray Ranch offers an extraordinary opportunity to own one of the area’s truly unique legacy properties.
| Price History | |
|---|---|
| 9/27/2026 | Listed $2,649,000 |
General Features
| Living Area | 2747 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Pellet Stove,Solar,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator,Water Softener,Trash Compactor,Water Purifier,Dryer,Washer |
| Zoning | AG |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Deck,Stone,Terrace |
| Architectural Style | Ranch,Spanish |
| Pool Features | None |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1993 |
| Electric | 220 Volts Other,220 Volts in Laundry,Photovoltaics on Grid,Photovoltaics Seller Owned,See Remarks,440 Volts |
| View | Mountain(s),Orchard,Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Elevation | 3000 |
| Waterfront Features | Pond |
| Community Features | Hiking,Horse Trails,Stable(s),Hunting,Mountainous,Near National Forest |
| Additional Parcels Description | 05229001 |
| County | Kern |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Aviary,Second Garage,Greenhouse,Outbuilding,Shed(s),Storage,Workshop,Corral(s),Stable(s) |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | From Hwy 65, turn east on Famosa Rd. pull over and input GPS to address |
| City | Glennville |
| Entry Location | level |
| Senior Community Y/N | false |
| High School District | Other |
| Number Of Units Total | 1 |
| MLS Area | GLNV - Glennville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10803751.2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://booking.sellingimage.com/listings/019f7af9-8628-7011-8029-d8ab19101df2/download-center |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 52 |
| Virtual Tour | https://booking.sellingimage.com/sites/9836-ca-155-glennville-ca-93226-26880448/branded |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,Furnished,High Ceilings,Tile Counters,Two Story Ceilings,Main Level Primary,Utility Room |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Bonus Room,Living Room,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Kennel,Koi Pond,Lighting,Fire Pit |
|---|---|
| Fencing | Barbed Wire,Chain Link,Cross Fenced,Livestock,Pipe,Privacy,Security,Wrought Iron |
| Parking Features | Attached Carport,Asphalt,Concrete,Door-Multi,Driveway,Garage,Gravel,RV Hook-Ups,RV Access/Parking |
| Lot Features | Agricultural,Garden,Gentle Sloping,Horse Property,Irregular Lot,Orchard(s),Pasture,Rolling Slope,Ranch,Rocks,Sprinkler System |
| Water Source | Private,Well |
| Total Parking | 2 |
| Inclusions | Furnishings, most everything in the barn, equipment, tools, farm implements, windmill |
| Lot Size Area | 248.02 |
| Spa | false |
| Lot Size Acres | 248.02 |
| Road Surface Type | Gravel,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road,Highway,Private Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 8:00 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be